Property | Test Condition | Unit | Standard | Value | |
---|---|---|---|---|---|
MECHANICAL | Tensile modulus | 1 mm/min | MPa | ISO 527-1,-2 | 2400 |
Yield stress | 50 mm/min | MPa | ISO 527-1,-2 | 66 | |
Yield strain | 50 mm/min | % | ISO 527-1,-2 | 6.2 | |
Nominal strain at break | 50 mm/min | % | ISO 527-1,-2 | >50 | |
Stress at break | 50 mm/min | MPa | ISO 527-1,-2 | 65 | |
Strain at break | 50 mm/min | % | b.o. ISO 527-1,-2 | 100 | |
Tensile creep modulus | 1 h | MPa | ISO 899-1 | 2200 | |
Tensile creep modulus | 1000 h | MPa | ISO 899-1 | 1900 | |
Flexural modulus | 2 mm/min | MPa | ISO 178 | 2400 | |
Flexural strength | 2 mm/min | MPa | ISO 178 | 100 | |
Flexural strain at flexural strength | 2 mm/min | % | ISO 178 | 7.3 | |
Flexural stress at 3.5 % strain | 2 mm/min | MPa | ISO 178 | 74 | |
Charpy impact strength | 23 °C | kJ/m² | ISO 179-1eU | N | |
Charpy impact strength | -30 °C | kJ/m² | ISO 179-1eU | N | |
Charpy impact strength | -60 °C | kJ/m² | ISO 179-1eU | N | |
Charpy notched impact strength | 23 °C; 3 mm | kJ/m² | ISO 7391/b.o. ISO 179-1eA |
70P | |
Charpy notched impact strength | -30 °C; 3 mm | kJ/m² | ISO 7391/b.o. ISO 179-1eA |
16C | |
Izod notched impact strength | 23 °C; 3.2 mm | kJ/m² | b.o. ISO 180-A | 80P | |
Izod notched impact strength | -30 °C; 3.2 mm | kJ/m² | b.o. ISO 180-A | 14C | |
Puncture maximum force | 23 °C | N | ISO 6603-2 | 5600 | |
Puncture maximum force | -30 °C | N | ISO 6603-2 | 6500 | |
Puncture energy | 23 °C | J | ISO 6603-2 | 60 | |
Puncture energy | -30 °C | J | ISO 6603-2 | 65 | |
Ball indentation hardness | N/mm² | ISO 2039-1 | 13 |
Grazie alla pluriennale esperienza nel processo di estrusione di diversi tipi di polimeri,
GI PLAST realizza profili a richiesta, assicurando ai clienti un supporto specialistico competente, flessibile ed innovativo per soddisfare le esigenze provenienti da progetti di design e da campi d’impiego molto diversificati e all’avanguardia.
Property | Test Condition | Unit | Standard | Value | |
---|---|---|---|---|---|
THERMAL | Glass transition temperature | 10°C/min | °C | ISO 11357-1,-2 | 146 |
Temperature of deflection under load | 1.80 MPa | °C | ISO 75-1,-2 | 128 | |
Temperature of deflection under load | 0.45 MPa | °C | ISO 75-1,-2 | 140 | |
Vicat softening temperature | 50 N; 50 °C/h | °C | ISO 306 | 146 | |
Vicat softening temperature | 50 N; 120 °C/h | °C | ISO 306 | 147 | |
Coefficient of linear thermal expansion, parallel | 23 to 55 °C | 10-4/K | ISO 11359-1,-2 | 0.65 | |
Coefficient of linear thermal expansion, transverse | 23 to 55 °C | 10-4/K | ISO 11359-1,-2 | 0.65 | |
Burning behavior UL 94 (1.5 mm) | 1.5 mm | Class | UL 94 | HB | |
Burning behavior UL 94 | 3.0 mm | Class | UL 94 | HB | |
Burning behavior UL 94 | 6.0 mm | Class | UL 94 | HB | |
Oxygen index | Method A | % | ISO 4589-2 | 28 | |
Thermal conductivity | 23 °C | W/(m·K) | ISO 8302 | 0.20 | |
Resistance to heat (ball pressure test) | °C | IEC 60695-10-2 | 139 | ||
Relative temperature index (Tensile strength) [UL recognition] | 1.5 mm | °C | UL 746B | 125 | |
Relative temperature index (Tensile impact strength) [UL recognition] | 1.5 mm | °C | UL 746B | 115 | |
Relative temperature index (Electric strength) [UL recognition] | 1.5 mm | °C | UL 746B | 125 | |
Glow wire test (GWFI) | 0.75 mm | °C | IEC 60695-2-12 | 875 | |
Glow wire test (GWFI) | 1.5 mm | °C | IEC 60695-2-12 | 875 | |
Glow wire test (GWFI) | 3.0 mm | °C | IEC 60695-2-12 | 960 | |
Burning rate (US-FMVSS) | >=1.0 mm | mm/min | ISO 3795 | Passed | |
Flash ignition temperature | °C | ASTM D1929 | 480 | ||
Self ignition temperature | °C | ASTM D1929 | 550 |
Property | Test Condition | Unit | Standard | Value | |
---|---|---|---|---|---|
ELECTRICAL IMPACT | Relative permittivity | 100 Hz | IEC 60250 | 3.1 | |
Relative permittivity | 1 MHz | IEC 60250 | 3.0 | ||
Dissipation factor | 100 Hz | 10-4 | IEC 60250 | 8.0 | |
Dissipation factor | 1 Hz | 10-4 | IEC 60250 | 95 | |
Volume resistivity | Ohm·m | IEC 60093 | 1E14 | ||
Surface resistivity | Ohm | IEC 60093 | 1E16 | ||
Electrical strength | 1 mm | kV/mm | IEC 60243-1 | 36 | |
Comparative tracking index CTI | Solution A | Rating | IEC 60112 | 250 | |
Comparative tracking index CTI M | Solution B | Rating | IEC 60112 | 100M | |
Electrolytic corrosion | Rating | IEC 60426 | A1 |
Property | Test Condition | Unit | Standard | Value | |
---|---|---|---|---|---|
OTHER PROPERTIES | Water absorption (saturation value) | Water at 23 °C | % | ISO 62 | 0.30 |
Water absorption (equilibrium value) | 23 °C; 50 % r. h. | % | ISO 62 | 0.12 | |
Density | kg/m³ | ISO 1183-1 | 1200 | ||
Water vapor permeability | 23 °C;85 % RH; 100 μm film | g/(m²·24 h) | ISO 15106-1 | 15 | |
Gas permeation | Oxygen; 100 μm film | cm³/(m²·24 h·bar) | b.o. ISO 2556 | 650 | |
Gas permeation | Oxygen; 25.4 μm (1 mil) film | cm³/(m²·24 h·bar) | b.o. ISO 2556 | 2760 | |
Gas permeation | Nitrogen; 100 μm film | cm³/(m²·24 h·bar) | b.o. ISO 2556 | 120 | |
Gas permeation | Nitrogen; 25.4 μm (1 mil) film | cm³/(m²·24 h·bar) | b.o. ISO 2556 | 510 | |
Gas permeation | Carbon dioxide; 100 μm film | cm³/(m²·24 h·bar) | b.o. ISO 2556 | 3800 | |
Gas permeation | Carbon dioxide; 25.4 μm (1 mil) film | cm³/(m²·24 h·bar) | b.o. ISO 2556 | 16900 | |
Bulk density | Pellets | kg/m³ | ISO 60 | 660 |
Property | Test Condition | Unit | Standard | Value | |
---|---|---|---|---|---|
MATERIAL SPECIFIC PROPERTIES | Refractive index | Procedure A | ISO 489 | 1.586 | |
Haze for transparent materials | 3 mm | % | ISO 14782 | 0.8 | |
Luminous transmittance (clear transparent materials) | 1 mm | % | ISO 13468-2 | 89 | |
Luminous transmittance (clear transparent materials) | 2 mm | % | ISO 13468-2 | 88 | |
Luminous transmittance (clear transparent materials) | 3 mm | % | ISO 13468-2 | 88 | |
Luminous transmittance (clear transparent materials) | 4 mm | % | ISO 13468-2 | 87 |
Policarbonato resistente al fuoco
Property | Test Condition | Unit | Standard | Value | |
---|---|---|---|---|---|
MECHANICAL | Taber Abrasion | CS-17, 1 kg | mg/1000cy | SABIC Method | 9 |
Tensile Stress, yield | 50 mm/min | MPa | ISO 527 | 65 | |
Tensile Stress, break | 50 mm/min | MPa | ISO 527 | 70 | |
Tensile Strain, yield | 50 mm/min | % | ISO 527 | 7 | |
Tensile Strain, break | 50 mm/min | % | ISO 527 | >70 | |
Tensile Modulus | 1 mm/min | MPa | ISO 527 | 2350 | |
Flexural Stress, yield | 2 mm/min | MPa | ISO 178 | 95 | |
Flexural Modulus | 2 mm/min | MPa | ISO 178 | 2350 | |
Hardness | H358/30 | MPa | ISO 2039-1 | 95 |
Property | Test Condition | Unit | Standard | Value | |
---|---|---|---|---|---|
THERMAL | Thermal Conductivity | W/m-°C | ISO 8302 | 0.2 | |
CTE | 23°C to 80°C, flow | 1/°C | ISO 11359-2 | 7.E-05 | |
Ball Pressure Test | 125°C +/- 2°C | IEC 60695-10-2 | PASSES | ||
Vicat Softening Temp | Rate B/50 | °C | ISO 306 | 155 | |
Vicat Softening Temp | Rate B/120 | °C | ISO 306 | 156 | |
HDT/Be | 0.45MPa Edgew 120*10*4 sp=100mm |
°C | ISO 75/Be | 148 | |
HDT/Ae | 1.8 MPa Edgew 120*10*4 sp=100mm |
°C | ISO 75/Be | 135 |
Property | Test Condition | Unit | Standard | Value | |
---|---|---|---|---|---|
ELECTRICAL | Volume Resistivity | Ohm-cm | IEC 60093 | >1.E+15 | |
Surface Resistivity | ROA | Ohm | IEC 60093 | >1.E+15 | |
Dielectric Strength | in oil, 3.2 mm | kV/mm | IEC 60243-1 | 17 | |
Relative Permittivity | 1 MHz | IEC 60250 | 2.7 | ||
Dissipation Factor | 50/60 Hz | IEC 60250 | 0.001 | ||
Dissipation Factor | 1 MHz | IEC 60250 | 0.01 | ||
Relative Permittivity | 50/60 Hz | IEC 60250 | 2.7 |
Property | Test Condition | Unit | Standard | Value | |
---|---|---|---|---|---|
IMPACT | Izod Impact | unnotched 80*10*3 +23°C | kJ/m² | ISO 180/1U | NB |
Izod Impact | unnotched 80*10*3 -30°C | kJ/m² | ISO 180/1U | NB | |
Izod Impact | notched 80*10*3 +23°C | kJ/m² | ISO 180/1A | 11 | |
Izod Impact | notched 80*10*3 -30°C | kJ/m² | ISO 180/1A | 10 | |
Charpy 23°C | V-notch Edgew 80*10*3 sp=62mm | kJ/m² | ISO 179/1eA | 11 | |
Charpy -30°C | V-notch Edgew 80*10*3 sp=62mm | kJ/m² | ISO 179/1eA | 10 | |
Charpy 23°C | Unnotch Edgew 80*10*3 sp=62mm | kJ/m² | ISO 179/1eU | NB | |
Charpy -30°C | Unnotch Edgew 80*10*3 sp=62mm | kJ/m² | ISO 179/1eU | NB |
Property | Test Condition | Unit | Standard | Value | |
---|---|---|---|---|---|
IMPACT | Flame Class Rating (3) | UL Recognized, 94V-0 | mm | UL 94 | 1.5 |
Glow Wire Flammability Index | 850°C, passes at | mm | IEC 60695-2-12 | 1 | |
Glow Wire Flammability Index | 960°C, passes at | mm | IEC 60695-2-12 | 1 |
Nella gamma profili GI PLAST sono presenti diverse tipologie di materiali e di finiture, tra i più richiesti:
POLICARBONATO un materiale dall’ ottima trasparenza ed elevate prestazioni poiché adeguato all’impiego per un’ampia scala di temperature d’utilizzo, eccellente resistenza meccanica e alta modellabilità.
Ideale per applicazioni interne ed esterne grazie alla protezione LONGLIFE, che preserva dal deterioramento provocato dai raggi UV le caratteristiche meccaniche ed ottiche del profilo, garantendo il suo utilizzo e la sua finitura per 10 anni.
Un’innovazione estetica della protezione LONGLIFE di grande successo è il MATT LED CONTROL che oltre alle caratteristiche protettive sopra citate, assicura una diffusione omogenea della luce: prestazione ideale per i LED poiché rende invisibili gli HOT SPOTS.